<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News From The Fuel Card Industry &#187; fuel</title>
	<atom:link href="http://www.forecourtfuelcards.co.uk/news/tag/fuel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forecourtfuelcards.co.uk/news</link>
	<description>The Forecourt Fuel Cards Blog Will Keep You Up To Date With All The Latest Happenings From The Fuel Card Industry.</description>
	<lastBuildDate>Thu, 16 May 2013 12:08:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fleet operating costs at an all time high</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fleet-operating-costs-at-an-all-time-high/2291</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fleet-operating-costs-at-an-all-time-high/2291#comments</comments>
		<pubDate>Fri, 22 Jun 2012 08:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[Fuel Increase]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2291</guid>
		<description><![CDATA[New research by the (FTA) Freight Transport Association, shows that operating costs for heavy goods vehicles are at the highest they have ever been. According to the FTA, the constant rising price of fuel is to blame for the crippling operating costs and is leaving the UK freight industry struggling to compete with haulage companies [...]]]></description>
				<content:encoded><![CDATA[<p>New research by the (FTA) Freight Transport Association, shows that operating costs for heavy goods vehicles are at the highest they have ever been.</p>
<p>According to the FTA, the constant rising price of fuel is to blame for the crippling operating costs and is leaving the UK freight industry struggling to compete with haulage companies all over Europe.</p>
<p>Simon Chapman, FTA&#8217;s Chief Economist, says: &#8220;The high price of diesel is the number one concern keeping hauliers awake at night. Fuel now represents around 40 per cent of annual operating costs compared to around a third just three years ago.”</p>
<p>Between April 2011 and April 2012, the increased cost of diesel alone pushed the running costs of a 44 tonne articulated vehicle up by the equivalent of £1,900 per year.</p>
<p>“Whilst operating costs have now reached an all-time high, hauliers face pressure from customers not to raise their haulage rates and are seeing overall levels of activity fall as the economy slides back into recession. As a result, hauliers are struggling to keep their balance sheets in the black, with a growing number having to close their gates permanently,&#8221; Chapman continued.</p>
<p>According to the FTA, UK diesel duty is on average 24 pence per litre higher than the rest of Europe. A foreign carrier entering the UK with a full tank of fuel can potentially undertake a week’s work using low-cost fuel purchased on the continent, before returning to mainland Europe.</p>
<p>Chapman argues: &#8220;There is a compelling case for an immediate cut in diesel duty. Independent research undertaken by the Centre for Economic and Business Research shows a modest 3 pence per litre cut in duty today would be cash neutral to the Treasury within 12 months.</p>
<p>“The loss in revenue from duty would be fully offset by extra revenues and savings on the public purse resulting from more rapid economic growth.&#8221;</p>
<p>In other news, <a href="http://www.forecourtfuelcards.co.uk/news/5-tips-that-can-cut-your-fleet-costs-by-200/2289">5 tips that can cut your fleet costs by £200 !</a></p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fleet-operating-costs-at-an-all-time-high/2291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Card News: Another blow for struggling Fleet Businesses</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fuel-card-news-another-blow-for-struggling-fleet-businesses/2104</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fuel-card-news-another-blow-for-struggling-fleet-businesses/2104#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[diesel card]]></category>
		<category><![CDATA[fleet cards]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[petrol card]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2104</guid>
		<description><![CDATA[In a new blow to struggling Fleet Businesses, the Chancellor has reportedly concluded there is no extra money in next month’s Budget for additional cut tax cuts on the cost of fuel. His decision comes amid mounting pressure for further cuts on fuel duty following warnings from motoring groups that rising fuel costs were hurting [...]]]></description>
				<content:encoded><![CDATA[<p>In a new blow to struggling Fleet Businesses, the Chancellor has reportedly concluded there is no extra money in next month’s Budget for additional cut tax cuts on the cost of fuel.</p>
<p>His decision comes amid mounting pressure for further cuts on fuel duty following warnings from motoring groups that rising fuel costs were hurting the economy.</p>
<p>It is believed that the price of diesel and petrol at the pump has risen by 25 per cent and 20 per cent respectively over the past two years.</p>
<p>But Treasury officials insisted that prices have remained relatively stable “for some time” and that motorists have already benefited from billions of pounds of government help.</p>
<p>They also point to an announcement from the Chancellor in last November’s autumn statement that he would defer a planned duty rise.</p>
<p>The 3p a litre increase will now be delayed until August, when an additional, inflation linked rise worth an estimated 5p a litre was to have taken place.</p>
<p>Drivers, who had faced paying an extra 8p a litre in tax by the end of the year, will now have to find only an additional 3p.</p>
<p>Despite calls from motoring groups for further cuts, Treasury officials suggested that Mr Osborne had ruled out any further help to struggling motorists.</p>
<p>The decision risks sparking a new row with Fleet Drivers and Hauliers who claim record pump prices are hitting families and holding back the economy.</p>
<p>Officials say the Chancellor has already provided more than £4bn to help motorists and has found that there are no further funds available for tax cuts.</p>
<p>He has also scrapped Labour’s “escalator”, which raised fuel duty by 1p above inflation every year, which is now index-linked.</p>
<p>“Petrol prices have remained within a 5p range for some time,” one of Mr Osborne’s aides told the Financial Times.</p>
<p>“The price is a lot lower than it would have otherwise been if we had not intervened. We have no plans to change what we said at the autumn statement.”</p>
<p>Mr Osborne’s early intervention is seen as a strategy to neutralise a growing campaign to cut fuel duty.</p>
<p>There are fears the August rise in fuel duty could push up the price of everyday items such as food as farmers and supermarkets attempt to recoup the higher costs of transporting goods.</p>
<p>Diesel prices reached new highs of 143.71p per litre at the pumps this week while the average price of petrol at the pumps last week was 135p a litre.</p>
<p>The AA expects petrol prices to exceed last May’s record of 143.04p per litre over the coming days amid a weak Pound and rising price of crude oil linked to the unrest throughout the Middle East.</p>
<p>It has also been suggested that fuel duty will increase by 4p per litre on August 1, 2012, including VAT.</p>
<p>The Retail Motor Industry (RMI), the petrol retailers’ association, said higher prices could affect plans to tackle inflation and place “the livelihoods of hundreds of fuel retailers at further risk&#8221;.</p>
<p>“This is causing a lot of pain for businesses, especially small haulage companies who find it difficult to pass on the price increase to customers,” said Brian Madderson, the RMI Petrol chairman.</p>
<p>In a letter to Mr Osborne, the AA’s president Edmund King called for the government to abandon its planned hikes because the “private car is, for most people, a necessity not a luxury”.</p>
<p>Latest figures show the average British car driver travelled 165 miles fewer in 2011 than in the previous year because of rising petrol prices.</p>
<p>A Treasury spokesman said on Friday night: &#8220;The Government&#8217;s position on fuel duty was set out at the Autumn Statement and it already includes over £4 billion worth of help for motorists across two years.&#8221;</p>
<p><strong><em>Achieve complete control over your fuel purchases. </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> will help you to manage your account and transactions for optimum efficiency and convenience.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fuel-card-news-another-blow-for-struggling-fleet-businesses/2104/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Forecourt Fuel Cards can help your fleet vehicles to stop fuel waste</title>
		<link>http://www.forecourtfuelcards.co.uk/news/how-forecourt-fuel-cards-can-help-your-fleet-vehicles-to-stop-fuel-waste/2043</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/how-forecourt-fuel-cards-can-help-your-fleet-vehicles-to-stop-fuel-waste/2043#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[diesel card]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2043</guid>
		<description><![CDATA[For many Fleet Companies, (some that have just a few vehicles on the road) there is potential for each vehicle to be wasting a few litres of fuel everyday. Closely tracking your fuel purchases is one way to spot where the waste might be occurring. Forecourt Fuels and their range of fuel card solutions offer [...]]]></description>
				<content:encoded><![CDATA[<p>For many Fleet Companies, (some that have just a few vehicles on the road) there is potential for each vehicle to be wasting a few litres of fuel everyday. Closely tracking your fuel purchases is one way to spot where the waste might be occurring.</p>
<p><a href="http://www.forecourtfuelcards.co.uk/">Forecourt Fuels</a> and their range of fuel card solutions offer their customers integrated fuel card reporting. In short this means that our Fuel Cards will track precise information on all fuel purchases and includes comprehensive monthly and year-to-date reporting to help fleets control costs and improve vehicle efficiency. Nick Staples, Managing Director of <a href="http://www.forecourtfuelcards.co.uk/">Forecourt Fuels</a>, explained how that helps reduce fuel waste,</p>
<p><em>‘By using Forecourt Fuels fleet management fuel purchase reporting, fleet managers are able to collect concrete data and implement changes that will have a major impact on reducing fuel expenses.’</em></p>
<p>Fuel cards can instantly eliminate the admin load of entering individual fuel receipts into company records. This increases purchase control and creates a far less complicated fuel management process.</p>
<p>There are other benefits of using fuel cards too, the first of which is convenience over other purchasing methods. Compared to cash or credit cards a fuel card is far more secure. The purchase restrictions that can be placed on a card can reassure that only fuel is being bought by the driver.</p>
<p>There are a number of fuel cards readily available on the market and therefore it is important to know there are many different price systems too. Many suppliers offer commercial priced fuel cards thus creating significant savings compared to pump prices.</p>
<p>By managing fuel costs the process of calculating overall expenses becomes much more controlled. For this reason a business will gain back power over finances and therefore will not have to result to damaging resorts, such as increasing the price of products to absorb inflated expenses. This makes a much more satisfied customer as prices remain at the same level if not lower than substitutes/comparable products and services.</p>
<p><strong><em>Did you know we can save a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards? </em></strong></p>
<p><strong><em></em></strong><strong><em>Visit </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em>  for more information.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/how-forecourt-fuel-cards-can-help-your-fleet-vehicles-to-stop-fuel-waste/2043/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petrol tanker drivers take strike action</title>
		<link>http://www.forecourtfuelcards.co.uk/news/petrol-tanker-drivers-take-strike-action/2035</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/petrol-tanker-drivers-take-strike-action/2035#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2035</guid>
		<description><![CDATA[More than 80 fuel tanker drivers at the ConocoPhillips oil refinery at Immingham, North East Lincolnshire have begun a week-long strike. They claim their employer, haulage firm Wincanton, is trying to reduce their pay by as much as 20%. But Wincanton said the industrial action was &#8220;wholly unnecessary&#8221; and could ultimately put jobs at risk. [...]]]></description>
				<content:encoded><![CDATA[<p>More than 80 fuel tanker drivers at the ConocoPhillips oil refinery at Immingham, North East Lincolnshire have begun a week-long strike.</p>
<p>They claim their employer, haulage firm Wincanton, is trying to reduce their pay by as much as 20%.</p>
<p>But Wincanton said the industrial action was &#8220;wholly unnecessary&#8221; and could ultimately put jobs at risk.</p>
<p>Similar action is taking place at depots in Kingsbury in Warwickshire and at Stockton-on-Tees.</p>
<p>The Unite union is warning that deliveries to Jet petrol stations could be disrupted.</p>
<p>The drivers voted by four to one last week to take industrial action, with 95% taking part in the ballot.</p>
<p>Dave Monaghan, from Unite, claimed Wincanton wanted to &#8220;annihilate&#8221; the pay and conditions of drivers.</p>
<p>&#8220;Seven months ago the company approached us and asked us to enter into talks into a clear cost-down agenda on our terms and conditions, to enable them to keep their contract with ConocoPhillips.</p>
<p>&#8220;What we want is job security going forward. We don&#8217;t want extra pay. We are willing to negotiate anytime, anywhere.&#8221;</p>
<p>But in a statement Wincanton said it did &#8220;not understand why this strike is happening&#8221;, and claimed their drivers were &#8220;among the best rewarded in the UK&#8221;.</p>
<p>The company said: &#8220;There was never any question that Wincanton would implement new terms and conditions without mutual agreement.</p>
<p>&#8220;These discussions were derailed by Unite, who forced a ballot for industrial action.&#8221;</p>
<p><strong><em>Fuel cards give your fleet drivers an easier and safer alternative to cash or plastic at the pumps.  Check out </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> to see which package best suits you.</em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/petrol-tanker-drivers-take-strike-action/2035/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jack Frost wants your fuel</title>
		<link>http://www.forecourtfuelcards.co.uk/news/jack-frost-wants-your-fuel-2/1903</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/jack-frost-wants-your-fuel-2/1903#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[fleet costs]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuel Increase]]></category>
		<category><![CDATA[fuel price]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[petrol card]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=1903</guid>
		<description><![CDATA[Now the cold weather is finally upon us, here are a couple of ways to help save fuel over the chilly winter months. Remember to check tyre pressure frequently, as cold weather causes your tyres to run a little flatter. You can find tyre pressure information in your owner’s manual. Davidson says tyres with low [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>Now the cold weather is finally upon us, here are a couple of ways to help save fuel over the chilly winter months.</p>
<p>Remember to check tyre pressure frequently, as cold weather causes your tyres to run a little flatter. You can find tyre pressure information in your owner’s manual. Davidson says tyres with low pressure are burning at least 5 % more fuel. If a tank of fuel normally lasts you 400 km. in the winter, with improperly inflated tyres it means you will be going to the station at only 380 km.</p>
<p>Depending on the speed and the weather, the braking distance of winter tyres can be up to 25 per cent shorter or two vehicle lengths compared to all-season tires. Silvana Aceto of the AA, points out that winter tyres will increase your chances of avoiding a fender bender. It’s not just safety. Winter tyres will save by giving you better traction in the snow. The upfront cost can be steep. For example, a set of four Michelin Pilot Alpin PA3 tyres on an Audi A3 cost is around £600. But they will last you four winters and add an extra year in the life of your all season tyres.</p>
<p>Is your fuel bill is growing bigger?</p>
<p>Then visit us at <a href="http://www.forecourtfuelcards.co.uk">www.forecourtfuelcards.co.uk</a> and get the best deals.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/jack-frost-wants-your-fuel-2/1903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-passing Booze ban!</title>
		<link>http://www.forecourtfuelcards.co.uk/news/bi-passing-booze-ban/1871</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/bi-passing-booze-ban/1871#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:49:03 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Forecourts]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=1871</guid>
		<description><![CDATA[For the motorist that likes to visit their local forecourt for a bottle of vino on the way home: good news! The House of Lords have decided to dismiss the ban on Forecourt booze sales, stating the obvious concern of drink-driving, but mentioning that there was no evidence of a direct link between alcohol bought [...]]]></description>
				<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>For the motorist that likes to visit their local forecourt for a bottle of vino on the way home: good news! The House of Lords have decided to dismiss the ban on Forecourt booze sales, stating the obvious concern of drink-driving, but mentioning that there was no evidence of a direct link between alcohol bought on the premises, and drink driving.</p>
<p>Obviously good news for the Forecourt trader, as the sale of alcohol will sometimes make the forecourt more profitable, however surprisingly chilled food was the third fastest growing category in forecourt sales this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/bi-passing-booze-ban/1871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Hit Small Firms</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fuel-prices-hit-small-firms/1761</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fuel-prices-hit-small-firms/1761#comments</comments>
		<pubDate>Mon, 16 May 2011 05:29:55 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=1761</guid>
		<description><![CDATA[Reports this week have described worries of rising fuel costs threatening the survival of small businesses. The problem lies in the erratic characteristic of fuel prices. Fuel prices change quickly and therefore smaller companies have little control over their expenses. This has caused many smaller firms to close and others to have to watch their [...]]]></description>
				<content:encoded><![CDATA[<p>Reports this week have described worries of rising fuel costs threatening the survival of small businesses.</p>
<p>The problem lies in the erratic characteristic of fuel prices. Fuel prices change quickly and therefore smaller companies have little control over their expenses.</p>
<p>This has caused many smaller firms to close and others to have to watch their costs in a bid to become leaner.</p>
<p>Companies in the transport and logistic industries have no choice but to respond to rising fuel costs in the form of surcharges, many feel this is a must in order to ensure that no staff cutbacks are made.</p>
<p>Many campaigners urge the government to help stabilize fuel prices  in order to minimize the knock-on effect on consumer spending and economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fuel-prices-hit-small-firms/1761/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecourts Fight Fuel Thieves</title>
		<link>http://www.forecourtfuelcards.co.uk/news/forecourts-fight-fuel-thieves/1749</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/forecourts-fight-fuel-thieves/1749#comments</comments>
		<pubDate>Tue, 10 May 2011 09:13:45 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Forecourts]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuel Theft]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=1749</guid>
		<description><![CDATA[According to Forecourttrader.co.uk (2011) the British Oil Security Syndicate (BOSS) and Strathclyde Police has strengthened its relationship; in an effort to lower the number of people at forecourts driving off without paying for fuel. The scheme looks to link Strathclyde Police with the garage operators and East Kilbride &#38; District Crime Prevention Panel. The aim [...]]]></description>
				<content:encoded><![CDATA[<p>According to Forecourttrader.co.uk (2011) the British Oil Security Syndicate (BOSS) and Strathclyde Police has strengthened its relationship; in an effort to lower the number of people at forecourts driving off without paying for fuel.</p>
<p>The scheme looks to link Strathclyde Police with the garage operators and East Kilbride &amp; District Crime Prevention Panel. The aim is to help take action against those committing the crime and send out a warning message to anyone thinking of committing the crime.</p>
<p>East Kilbride and Strathaven will introduce the scheme to an additional eleven key forecourt sites in the district within coming months. Up and down the UK there are thought to be around seventy comparable schemes already in operation.</p>
<p>Participating forecourts will be branded with high visibility stickers and posters to increase awareness of forecourt surveillance to both customers and potential thieves.</p>
<p>Forecourts involved will receive documents to record incidents, and will also benefit from exchanging information with police and other forecourts about suspect vehicles and known offenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/forecourts-fight-fuel-thieves/1749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Theft Rises In Rural Regions</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fuel-theft-rises-in-rural-regions/1721</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fuel-theft-rises-in-rural-regions/1721#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:36:44 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuel Theft]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=1721</guid>
		<description><![CDATA[More news has hit the headlines of rural forecourts suffering from fuel theft. Statistics show that fuel theft in the Oxfordshire area has increased by more than 80 per cent in five years. According to the Oxford Mail 1,549 motorists left the forecourt without paying in 2010 a figure which was just 853 in 2006. [...]]]></description>
				<content:encoded><![CDATA[<p>More news has hit the headlines of rural forecourts suffering from fuel theft.</p>
<p>Statistics show that fuel theft in the Oxfordshire area has increased by more than 80 per cent in five years.</p>
<p>According to the Oxford Mail 1,549 motorists left the forecourt without paying in 2010 a figure which was just 853 in 2006.</p>
<p>This theft has been termed as ‘bilking’ which police are admitting is on the rise.</p>
<p>Thieves aren’t stopping at stealing from the forecourts; crime against the number of parked vehicles has risen too from 97 to 113 since 2006.</p>
<p>The information published by Thames Valley Police reveals that 5,336 people left forecourts without paying in the past five years, with figures increasing.</p>
<p>Forecourt owners and managers have told how the crime is increasing with the price of fuel, with several prolific offenders repeatedly driving away without paying.</p>
<p>Thieves are becoming savvier; finding more ways to dodge the ‘automatic number plate recognition’ technology used by many forecourts. This software registers details of any car that drives away without paying, sending these details central system alerting police and other forecourts. Criminals are getting around this software by using stolen number plates.</p>
<p>The AA is warning motorists that this is a costly crime, not only losing the fuel but also in many cases a new fuel tank has to be purchased.</p>
<p>banburycake.co.uk (2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fuel-theft-rises-in-rural-regions/1721/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
