<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News From The Fuel Card Industry &#187; cost of fuel</title>
	<atom:link href="http://www.forecourtfuelcards.co.uk/news/tag/cost-of-fuel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forecourtfuelcards.co.uk/news</link>
	<description>The Forecourt Fuel Cards Blog Will Keep You Up To Date With All The Latest Happenings From The Fuel Card Industry.</description>
	<lastBuildDate>Thu, 16 May 2013 12:08:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fuel Prices At Motorway Service Stations To Show Prices Roadside</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fuel-prices-motorway-service-stations-show-prices-roadside/2864</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fuel-prices-motorway-service-stations-show-prices-roadside/2864#comments</comments>
		<pubDate>Tue, 14 May 2013 10:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>
		<category><![CDATA[Motorway Fuel Prices]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2864</guid>
		<description><![CDATA[Service stations on Britain’s motorways could be forced to display prices of cheaper rivals, under plans being looked at in Downing Street. The new 10 Downing Street policy unit is considering ways of bringing down costs at the stations &#8211; which average 7.5p higher than elsewhere for petrol and 8p for diesel. The scheme is [...]]]></description>
				<content:encoded><![CDATA[<p>Service stations on Britain’s motorways could be forced to display prices of cheaper rivals, under plans being looked at in Downing Street.</p>
<p>The new 10 Downing Street policy unit is considering ways of bringing down costs at the stations &#8211; which average 7.5p higher than elsewhere for petrol and 8p for diesel.</p>
<p>The scheme is the first major idea from the unit since Boris Johnson&#8217;s brother Jo was brought in as its new chief.</p>
<p>Options now being considered include introducing a rule that prices have to be visible on the motorway, rather than just when drivers reach the forecourt.</p>
<p>Highways Agency signs showing distances to the next service station could be adapted to feature their current fuel rates.</p>
<p>Another possibility is to copy the French system, where stations are also required to publish prices at their two nearest rivals.</p>
<p>A Number 10 source said: &#8220;There is nothing more frustrating than pulling off the motorway to find a sky high petrol or diesel price.</p>
<p>&#8220;Giving people more information whilst they are still on the motorway will mean a greater choice about where they fill up, and should help drive down prices.</p>
<p>&#8220;We have acted already on energy prices, to ensure people get put on the lowest tariff, and we will look at other areas to see what more we can do.&#8221;</p>
<p>An Office of Fair Trading report earlier this year found motorway fuel prices, which currently only have to show their own prices, were far higher than other outlets.</p>
<p>Providers will not be forced to slash their prices under the changes but ministers believe greater transparency would encourage more fairness.</p>
<p><span style="color: #ff6600;"><a href="http://www.forecourtfuelcards.co.uk"><span style="color: #ff6600;"><b><i>www.forecourtfuelcards.co.uk</i></b></span></a></span><b><i> can show you the best deals based on your individual requirements, from your estimated fuel spend to the size of your fleet.  </i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fuel-prices-motorway-service-stations-show-prices-roadside/2864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices Down By Another 2p as supermarkets battle it out for Christmas trade</title>
		<link>http://www.forecourtfuelcards.co.uk/news/petrol-prices-down-by-another-2p-as-supermarkets-battle-it-out-for-christmas-trade/2462</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/petrol-prices-down-by-another-2p-as-supermarkets-battle-it-out-for-christmas-trade/2462#comments</comments>
		<pubDate>Thu, 08 Nov 2012 12:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[fleet card]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[fuel price]]></category>
		<category><![CDATA[petrol card]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2462</guid>
		<description><![CDATA[The big three supermarket chains have cut their petrol prices again, reducing the cost of fuel by 2p at pumps across the nation. Asda was the first to announce the discount, which follows similar reductions towards the end of last month. Sainsbury&#8217;s and Tesco followed suit, saying they would also slash 2p off their prices. [...]]]></description>
				<content:encoded><![CDATA[<p>The big three supermarket chains have cut their petrol prices again, reducing the cost of fuel by 2p at pumps across the nation.</p>
<p>Asda was the first to announce the discount, which follows similar reductions towards the end of last month.</p>
<p>Sainsbury&#8217;s and Tesco followed suit, saying they would also slash 2p off their prices.</p>
<p>Welcoming the move, the president of roadside recovery group AA, Edmund King, said: &#8220;Once again the supermarkets have led the way on fuel price reductions.</p>
<p>He said that many people are cutting back on the number of car journeys they make because of the high cost of fuel.</p>
<p>&#8220;This reduction will go a little way towards helping families and businesses keep mobile,&#8221; he added.</p>
<p>Asda&#8217;s petrol trading director, Andy Peake, said his company was &#8220;leading the way&#8221; in reducing the price at the pump.</p>
<p>A Tesco spokesman said: &#8220;As Britain&#8217;s biggest petrol retailer with 490 forecourts, more motorists will make savings at the pumps at Tesco than at any other fuel retailer.&#8221;</p>
<p>And Sainsbury&#8217;s head of fuel, Richard Crampton, said: &#8220;With Christmas on the horizon, we know that this can be an expensive time of year so we&#8217;re delighted to announce that we will be lowering our petrol and diesel prices.&#8221;</p>
<p><strong><em>In recent news, </em></strong><span style="color: #ff6600;"><strong><em><a href="http://www.forecourtfuelcards.co.uk/news/new-tyre-labels-could-cut-company-fleet-fuel-costs-by-280-per-van/2459"><span style="color: #ff6600;">New tyres could save you £280 per company van!</span></a></em></strong></span></p>
<p><strong><em>Did you know we can save you a guaranteed further 3 pence per litre on diesel pump prices all year when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><span style="color: #ff6600;"><a href="http://www.forecourtfuelcards.co.uk"><span style="color: #ff6600;"><strong><em>www.forecourtfuelcards.co.uk</em></strong></span></a></span><strong><em>  for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/petrol-prices-down-by-another-2p-as-supermarkets-battle-it-out-for-christmas-trade/2462/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car insurance premiums for women are to rise by 24%.</title>
		<link>http://www.forecourtfuelcards.co.uk/news/car-insurance-premiums-for-women-are-to-rise-by-24/2444</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/car-insurance-premiums-for-women-are-to-rise-by-24/2444#comments</comments>
		<pubDate>Tue, 23 Oct 2012 10:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Duty]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[petrol card]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2444</guid>
		<description><![CDATA[By the end of this year the EU gender directive will be implemented putting a ban on gender based pricing for motor Insurance forcing  car insurance premiums for women up by 24%. Last year, the European Court of Justice (ECJ) ruled that the long-established practice of setting insurance prices according to gender is illegal discrimination. [...]]]></description>
				<content:encoded><![CDATA[<p>By the end of this year the EU gender directive will be implemented putting a ban on gender based pricing for motor Insurance forcing  car insurance premiums for women up by 24%.</p>
<p>Last year, the European Court of Justice (ECJ) ruled that the long-established practice of setting insurance prices according to gender is illegal discrimination.</p>
<p>The Court’s decision forced members of the European Union to introduce a ban on gender-based pricing, and this ban will come into force on 21 December 2012.</p>
<p>Currently, women drivers typically pay less for car insurance than their male counterparts because they are statistically safer behind the wheel.</p>
<p>A report by HM Treasury states financial services providers should be allowed to make sensible decisions based on sound analysis of relevant risk factors.</p>
<p>What’s more, young women will feel the effects of this ruling the most – a 24 per cent rise in the cost of car insurance for 17 to 25-year-old females, according to government figures.</p>
<p>However, while the EU ruling is bad news for women, it’s good news for men’s prices, particularly young male drivers who can expect their premiums to fall.</p>
<p><strong><em>In other news, </em></strong><span style="color: #ff6600;"><strong><em><a href="http://www.forecourtfuelcards.co.uk/news/is-your-fleet-fuel-bill-giving-you-nightmares/2418"><span style="color: #ff6600;">Is your fleet fuel bill giving you nightmares?</span></a></em></strong></span></p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><span style="color: #ff6600;"><strong><a href="http://www.forecourtfuelcards.co.uk"><span style="color: #ff6600;"><em>www.forecourtfuelcards.co.uk</em></span></a></strong></span><strong><em>  for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/car-insurance-premiums-for-women-are-to-rise-by-24/2444/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business are cutting spending on fleet fuel as prices continue to rise</title>
		<link>http://www.forecourtfuelcards.co.uk/news/business-are-cutting-spending-on-fleet-fuel-as-prices-continue-to-rise/2434</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/business-are-cutting-spending-on-fleet-fuel-as-prices-continue-to-rise/2434#comments</comments>
		<pubDate>Fri, 19 Oct 2012 13:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[fleet costs]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>
		<category><![CDATA[petrol card]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2434</guid>
		<description><![CDATA[A recent survey by ALD Automotive has revealed that a quarter of large businesses have identified cutting spending on fleet fuel as their number one priority Business drivers are also taking measures to reduce costs, a separate ALD survey found. In order to save fuel, over two-thirds were reducing speed and driving more smoothly. Half [...]]]></description>
				<content:encoded><![CDATA[<p>A recent survey by ALD Automotive has revealed that a quarter of large businesses have identified cutting spending on fleet fuel as their number one priority</p>
<p>Business drivers are also taking measures to reduce costs, a separate ALD survey found.</p>
<p>In order to save fuel, over two-thirds were reducing speed and driving more smoothly. Half reported shopping around to find the cheapest deal and a fifth said they were cutting down on mileage.</p>
<p>ALD Automotive managing director Keith Allen said: &#8220;As the fuel price continues to rise, it has become increasingly important for fleet management suppliers to work in partnership with their customers and their drivers in helping deliver initiatives that can help deliver cost savings from improved fuel management.&#8221;</p>
<p>Fuel prices have surged in recent weeks, leaving many businesses reeling from the effects.</p>
<p>High prices may explain some of the decline in fuel as a benefit in kind, demonstrated in recent HMRC figures which showed the benefit to be in the sharpest decline.</p>
<p><strong><em>In other news,  </em></strong><span style="color: #ff6600;"><strong><em><a href="http://www.forecourtfuelcards.co.uk/news/is-your-fleet-fuel-bill-giving-you-nightmares/2418"><span style="color: #ff6600;">Is your fleet fuel bill giving you nightmares?</span></a></em></strong></span></p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><span style="color: #ff6600;"><a href="http://www.forecourtfuelcards.co.uk"><span style="color: #ff6600;"><strong><em>www.forecourtfuelcards.co.uk</em></strong></span></a></span><strong><em>  for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/business-are-cutting-spending-on-fleet-fuel-as-prices-continue-to-rise/2434/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for a change in law to give more transparency on fuel duty</title>
		<link>http://www.forecourtfuelcards.co.uk/news/call-for-a-change-in-law-to-give-more-transparency-on-fuel-duty/2431</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/call-for-a-change-in-law-to-give-more-transparency-on-fuel-duty/2431#comments</comments>
		<pubDate>Thu, 18 Oct 2012 11:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[fuel price]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>
		<category><![CDATA[Fuel Protest]]></category>
		<category><![CDATA[pump prices]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2431</guid>
		<description><![CDATA[Robert Halfon, MP for Harlow delivered a speech in the House of Commons, suggesting every pump receipt should include the amount of fuel duty paid and how much would spent on road building and other purposes. Now that the Government are putting information on Whitehall spending and procurement contracts on the internet to increase transparency, [...]]]></description>
				<content:encoded><![CDATA[<p>Robert Halfon, MP for Harlow delivered a speech in the House of Commons, suggesting every pump receipt should include the amount of fuel duty paid and how much would spent on road building and other purposes.</p>
<p>Now that the Government are putting information on Whitehall spending and procurement contracts on the internet to increase transparency, Mr Halfon said the same should be done for fuel duty.</p>
<p>According to FairFuelUK, out of a petrol or diesel fill up of £85, nearly £50 goes straight to the Treasury as tax.</p>
<p>Kate Gibbs, a spokesperson for Road Haulage Association said, “This initiative will serve as a real wake up call to all users of road fuels; petrol or diesel.”</p>
<p>FairFuelUK was central to a campaign that successfully deferred a 3p fuel duty increase from August to January 2013. However, it is now hoping to squash the increase all together and claims if it were to go ahead, the tax take per fuel purchase would become 59.32 percent.</p>
<p>“Filling the tank, regardless of size, has always been costly. If the cost of the fuel duty and the VAT is clearly shown on the receipt, it will make users far more aware of just where their money is going,”</p>
<p>“The price of fuel has become a wide reaching political issue; it affects everyone. If this move for transparency goes ahead, fuel pricing has the potential to become a real vote winner, or indeed vote loser”, continued Gibbs.</p>
<p>This is a move that could benefit the economy in general and the road haulage sector in particular as customers will see that they are getting the best possible rate for the job.</p>
<p>Mr Halfon’s campaign is backed by FairFuelUK, which has gathered more than 15,000 signatures on a petition.</p>
<p>Earlier this year, Chancellor George Osborne delayed a planned 3p rise in fuel duty from August 1st to January 1st next year following campaigns against it.</p>
<p><strong><em>In other news,  </em></strong><span style="color: #ff6600;"><a href="http://www.forecourtfuelcards.co.uk/news/is-your-fleet-fuel-bill-giving-you-nightmares/2418"><span style="color: #ff6600;"><strong><em>Is your fleet fuel bill giving you nightmares?</em></strong></span></a></span></p>
<p><strong><em>Achieve added control over your fuel purchases. </em></strong><span style="color: #ff6600;"><a href="http://www.forecourtfuelcards.co.uk"><span style="color: #ff6600;"><strong><em>www.forecourtfuelcards.co.uk</em></strong></span></a></span><strong><em> will help you to manage your account and transactions for optimum efficiency and convenience</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/call-for-a-change-in-law-to-give-more-transparency-on-fuel-duty/2431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your fleet fuel bill giving you nightmares?</title>
		<link>http://www.forecourtfuelcards.co.uk/news/is-your-fleet-fuel-bill-giving-you-nightmares/2418</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/is-your-fleet-fuel-bill-giving-you-nightmares/2418#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[fleet card]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[Fuel Increase]]></category>
		<category><![CDATA[fuel price]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2418</guid>
		<description><![CDATA[Are you the person in charge of your fleet fuel bill? Do you have nightmares about the amount your drivers over spending on diesel and petrol?  Here at Forecourt Fuel Cards we have load of tips to make your fleet more fuel efficient, some of these can include monitoring drivers exceeding a pre-agreed miles per [...]]]></description>
				<content:encoded><![CDATA[<p>Are you the person in charge of your fleet fuel bill? Do you have nightmares about the amount your drivers over spending on diesel and petrol?  Here at Forecourt Fuel Cards we have load of tips to make your fleet more fuel efficient, some of these can include monitoring drivers exceeding a pre-agreed miles per gallon (mpg) figure or those with excessively high fuel bills.</p>
<p>Our research shows that driving at 50 mph can use 25% less fuel than at 70mph; a reduction from 80 to 70mph can save 40p every 10 miles and driving at 90mph can use 60% more fuel than at 70mph.</p>
<p>But it is one thing preaching better, more fuel-efficient driving styles – getting drivers to follow this advice is quite another. Incentives can be introduced to persuade staff to drive more efficiently or opt for more economic vehicles.</p>
<p>Keeping on top of where your fuel bill is being used can be a logistical nightmare at the best of times and regular driving tips just don’t get through to some drivers.</p>
<p>Offering encouragement and rewards can help reduce the overall fuel bill and a review of vehicle policy can provide savings.</p>
<p>Another way of taking control of your fleet fuel consumption is by using Fuelcards, a fuel card looks and works in a similar way to a credit card but with a few fundamental differences.<br />
Firstly a fuelcard will save you money on each litre of fuel that you buy. It is also usually restricted to only allow the purchase of diesel / petrol, secondly, when it is used to make a purchase, both the vehicle registration and mileages are recorded against the respective transactions. Finally, your fuel card invoice also doubles up as a fuel management report, showing date / time / place of each sale, registration number, mileage of the vehicle collecting the fuel and of course how much was drawn. It will also then go on to separate the VAT element of all transactions for you.</p>
<p>Please check out this video for more information:</p>
<p><iframe src="http://player.vimeo.com/video/43240449?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff&amp;autoplay=1" height="300" width="410" frameborder="0"></iframe></p>
<p><strong>In other news,</strong><span style="color: #ff6600;"><strong><em><a href="http://www.forecourtfuelcards.co.uk/news/so-you-want-to-save-money-on-your-petrol-or-diesel-bill-right/2402"><span style="color: #ff6600;">Saving Money on Diesel and Petrol</span></a></em></strong></span></p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><span style="color: #ff6600;"><a href="http://www.forecourtfuelcards.co.uk"><span style="color: #ff6600;"><strong><em>www.forecourtfuelcards.co.uk</em></strong></span></a></span><strong><em>  for more information</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/is-your-fleet-fuel-bill-giving-you-nightmares/2418/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey on fuel prices reveals high anxiety among motorists.</title>
		<link>http://www.forecourtfuelcards.co.uk/news/forecourt-fuel-cards-motoring-news-survey-on-fuel-prices-reveals-high-anxiety-among-motorists/2413</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/forecourt-fuel-cards-motoring-news-survey-on-fuel-prices-reveals-high-anxiety-among-motorists/2413#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Duty]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[fuel price]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>
		<category><![CDATA[petrol card]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2413</guid>
		<description><![CDATA[A new survey has revealed that 9 out of 10 British motorists feel ripped off when refueling at the pumps and nearly 90 per cent worry that fuel prices will continually rise. Admiral Motor Insurance surveyed more than 3000 drivers this summer as part of its annual Survey of Motorists, and the results, announced today, [...]]]></description>
				<content:encoded><![CDATA[<p>A new survey has revealed that 9 out of 10 British motorists feel ripped off when refueling at the pumps and nearly 90 per cent worry that fuel prices will continually rise.</p>
<p>Admiral Motor Insurance surveyed more than 3000 drivers this summer as part of its annual Survey of Motorists, and the results, announced today, revealed the British public thinks that they are being ripped off by the government. A further 42 per cent saying they would consider protesting publically about the cost of fuel.</p>
<p>More than 70 per cent even agreed they believe the Government is trying to price motorists off the road with duty and VAT.</p>
<p>Oil companies also came under fire from the public as 41 per cent blamed them for the cost of their fuel, while 25 per cent went for world affairs out of their control, and 20 per cent for petrol retailers.</p>
<p>Sue Longthorn, Admiral managing director, said: “The cost of fuel is certainly having an impact on the motoring public as over half have reduced the amount of driving they do due to the cost of fuel while two fifths have had to cut back on essential spending in order to be able to afford fuel.</p>
<p>“I’m sure no one wants to see a repeat of the scenes in recent years of petrol stations running dry and enormous queues,” she added.</p>
<p><strong><em>Achieve added control over your fuel purchases. </em></strong><a href="http://www.forecourtfuelcards.co.uk"><strong><em>www.forecourtfuelcards.co.uk</em></strong></a><strong><em> will help you to manage your account and transactions for optimum efficiency and convenience.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/forecourt-fuel-cards-motoring-news-survey-on-fuel-prices-reveals-high-anxiety-among-motorists/2413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne has frozen Fuel Duty after pressure form Hauliers and motoring associations</title>
		<link>http://www.forecourtfuelcards.co.uk/news/it-looks-like-osborne-has-listened-to-the-hauliers-and-motoring-associations/2300</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/it-looks-like-osborne-has-listened-to-the-hauliers-and-motoring-associations/2300#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Duty]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[fleet costs]]></category>
		<category><![CDATA[Forecourts]]></category>
		<category><![CDATA[Fuel Increase]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[pump prices]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2300</guid>
		<description><![CDATA[Chancellor George Osborne has announced that fuel duty will be frozen for the rest of the year, cancelling a planned increase in August. Fuel duty was due to rise by 3p a litre in August. Hauliers and motoring associations had called on Osborne to cancel the hike in his budget earlier this year. At the [...]]]></description>
				<content:encoded><![CDATA[<p>Chancellor George Osborne has announced that fuel duty will be frozen for the rest of the year, cancelling a planned increase in August.</p>
<p>Fuel duty was due to rise by 3p a litre in August. Hauliers and motoring associations had called on Osborne to cancel the hike in his budget earlier this year.</p>
<p>At the time the Chancellor insisted the hike would go ahead, so his U-turn on Tuesday is yet another plank of the Budget to be reversed. It follows policy reversals on the Pasty Tax and the Charity Tax.</p>
<p>The government says its series of freezes on fuel duty mean that petrol is 10p cheaper than it would have been if all the rises had been introduced.</p>
<p>The Treasury said the U-turn was triggered by the deteriorating economic situation and said senior ministers had been considering the move for some time.</p>
<p>They rejected claims that the move was in response to calls from Labour&#8217;s Ed Balls earlier on Tuesday, who said the £500m underspend at the Olympics should be chaneled into a petrol tax cut.</p>
<p>Speaking in the Commons shortly after the announcement Balls told MPs: &#8220;We&#8217;ve now had U-turns on pasties, churches, caravans, skips, and today a U-turn on fuel, which we welcome.</p>
<p>&#8220;It would be interesting to know at what point the decision was made and if the transport secretary was told,&#8221; Balls went on, calling on the chancellor to perform further U-turns on tax breaks for millionaires and the so-called Granny Tax.</p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> for more information.</em></strong></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/it-looks-like-osborne-has-listened-to-the-hauliers-and-motoring-associations/2300/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fleet managers have just two weeks left to register for CCIA</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fleet-managers-have-just-two-weeks-left-to-register-for-ccia/2274</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fleet-managers-have-just-two-weeks-left-to-register-for-ccia/2274#comments</comments>
		<pubDate>Mon, 11 Jun 2012 08:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[cost of fuel]]></category>
		<category><![CDATA[fleet cards]]></category>
		<category><![CDATA[fleet manager]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Forecourts]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[save fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2274</guid>
		<description><![CDATA[Calling all fleet decision makers and managers, some of the biggest manufacturers will be offering you the chance to try the very latest models as Company Car in Action returns to Millbrook. Company Car in Action is back again with even more focus on keeping fleet decision makers up to date with a wide range [...]]]></description>
				<content:encoded><![CDATA[<p>Calling all fleet decision makers and managers, some of the biggest manufacturers will be offering you the chance to try the very latest models as Company Car in Action returns to Millbrook.</p>
<p>Company Car in Action is back again with even more focus on keeping fleet decision makers up to date with a wide range of cost saving solutions, as well as the opportunity to test drive manufacturers models back to back in a unique test drive environment at the UK’s leading proving ground.</p>
<p>Fitting weeks of testing into two days, CCIA at Millbrook offers fleet decision makers the chance to put more than 250 vehicles through their paces in a real world environment, including electric cars and vans, hybrids. Whether looking at executive cars, 4x4s or LCVs, CCIA 2012 is set to be bigger and better than ever.</p>
<p>If you&#8217;re a fleet decision-maker or work for a leasing company, then apply for your complimentary place at the event by visiting <a href="http://www.companycarinaction.co.uk/">www.companycarinaction.co.uk</a></p>
<p>Manufacturers that have already booked their attendance include:</p>
<p>Toyota and Lexus<br />
Vauxhall Motors<br />
SEAT UK<br />
Citroen UK<br />
Honda UK<br />
Peugeot Motor Company<br />
Fiat Group<br />
Ford Motor Company<br />
Renault UK<br />
Hyundai Motor UK</p>
<p>In other news, How to make <a href="http://www.forecourtfuelcards.co.uk/news/fleet-driving-in-strong-winds/2265">Fleet driving in strong winds</a> safer.</p>
<p><strong><em>Let </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> show you the best deals based on your individual requirements, from your estimated fuel spend to the size of your fleet.    </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fleet-managers-have-just-two-weeks-left-to-register-for-ccia/2274/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
