<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News From The Fuel Card Industry</title>
	<atom:link href="http://www.forecourtfuelcards.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forecourtfuelcards.co.uk/news</link>
	<description>The Forecourt Fuel Cards Blog Will Keep You Up To Date With All The Latest Happenings From The Fuel Card Industry.</description>
	<lastBuildDate>Wed, 16 May 2012 08:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The RAC announces a possible 50% rise in fuel duty</title>
		<link>http://www.forecourtfuelcards.co.uk/news/the-rac-announces-a-possible-50-rise-in-fuel-duty/2241</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/the-rac-announces-a-possible-50-rise-in-fuel-duty/2241#comments</comments>
		<pubDate>Wed, 16 May 2012 08:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2241</guid>
		<description><![CDATA[Fleet and Haulage companies could be facing a 50% rise in fuel duty in future years to cover a £13bn hole in Treasury coffers, according to a report. The huge gap in public finances will come from increasing use of more fuel-efficient cars and electric vehicles, the RAC has said. It added that while the [...]]]></description>
			<content:encoded><![CDATA[<p>Fleet and Haulage companies could be facing a 50% rise in fuel duty in future years to cover a £13bn hole in Treasury coffers, according to a report.</p>
<p>The huge gap in public finances will come from increasing use of more fuel-efficient cars and electric vehicles, the RAC has said.</p>
<p>It added that while the fuel duty collected by the Exchequer stands at 1.7% of gross domestic product (GDP), this rate will tumble to 1.1% of GDP by 2029.</p>
<p>The report says that vehicle excise duty (VED) would also drop over this period, from 0.4% of GDP to 0.1%, with the combined fall leading to the £13 billion shortfall.</p>
<p>RAC Foundation director Professor Stephen Glaister said: &#8220;If the Chancellor was faced with a £13bn shortfall in motoring tax revenue today, he would need to push the rate of fuel duty up from 58p per litre to 87p per litre to fill the financial black hole.</p>
<p>&#8220;Clearly there is no guarantee that future rises in duty rates will be limited to inflation, as is current policy.&#8221;</p>
<p>He added: &#8220;As drivers endure record prices at the pumps they might be surprised to learn that future governments face a drought in motoring tax income.</p>
<p>&#8220;The irony is that while ministers encourage us to buy greener, leaner cars, they are being forced to look at ways of clawing back the money motorists think they will be saving. This isn&#8217;t scaremongering. The Treasury has already announced a review of VED bands to ensure drivers make a fair contribution to the public finances even as cars become more fuel-efficient.&#8221;</p>
<p>The report was prepared for the RAC Foundation by the Institute for Fiscal Studies.</p>
<p>Institute director Paul Johnson said motoring taxation did not reflect the costs drivers impose on others and that revenue from petrol was set to fall.</p>
<p>He added: &#8220;A national system of charging related to mileage and congestion, largely replacing the current system of fuel taxation, would help solve both those problems.&#8221;</p>
<p>In other Fuel Card news, <a title="Permanent Link to Supermarkets are in a petrol pump price war" href="http://www.forecourtfuelcards.co.uk/news/supermarkets-are-in-a-petrol-pump-price-war/2239" rel="bookmark">Supermarkets are in a petrol pump price war</a></p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/the-rac-announces-a-possible-50-rise-in-fuel-duty/2241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets are in a petrol pump price war</title>
		<link>http://www.forecourtfuelcards.co.uk/news/supermarkets-are-in-a-petrol-pump-price-war/2239</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/supermarkets-are-in-a-petrol-pump-price-war/2239#comments</comments>
		<pubDate>Fri, 11 May 2012 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2239</guid>
		<description><![CDATA[Asda one of the supermarket giants has kicked off a fuel price war after promising to cut fuel prices by up to 2p-a-litre from today. It means that motorists filling up at any of its forecourts will pay no more than 134.7p for petrol and 139.7p for diesel. Sainsbury’s, Morrisons and Tesco all announced they [...]]]></description>
			<content:encoded><![CDATA[<p>Asda one of the supermarket giants has kicked off a fuel price war after promising to cut fuel prices by up to 2p-a-litre from today.</p>
<p>It means that motorists filling up at any of its forecourts will pay no more than 134.7p for petrol and 139.7p for diesel.</p>
<p>Sainsbury’s, Morrisons and Tesco all announced they would be cutting fuel prices similarly as a result.</p>
<p>All three retail giants use regional pricing policies to determine what they charge based on geographical location and competition, that means drivers in different parts of the country are not necessarily paying the same price for exactly the same product.</p>
<p>Today’s reduction represents the first time since late February that diesel prices across the province have fallen below the 140p-a-litre mark.</p>
<p>The AA last night said that the wholesale price of petrol has dropped by 10p-a-litre across Europe since the record highs of mid-April.</p>
<p>AA President Edmund King said: “It took 12 days for the peak European wholesale price to be reflected in a new record for petrol prices in the UK.</p>
<p>&#8220;It shouldn’t take much longer for dramatic falls in the cost of fuel to be reflected at the pumps.”</p>
<p>In other news,  <a href="http://www.forecourtfuelcards.co.uk/news/trading-standards-check-petrol-pumps/2235"><strong>Trading Standards Check Petrol Pumps</strong></a>,</p>
<p><em>Visit </em><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><em> and see how you could save you money on your next journey.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/supermarkets-are-in-a-petrol-pump-price-war/2239/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Standards Check Petrol Pumps</title>
		<link>http://www.forecourtfuelcards.co.uk/news/trading-standards-check-petrol-pumps/2235</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/trading-standards-check-petrol-pumps/2235#comments</comments>
		<pubDate>Wed, 09 May 2012 09:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[petrol card]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2235</guid>
		<description><![CDATA[Trading Standards are starting a bid to help motorists to feel certain they are getting a full measure of fuel when they fill up their vehicle. Officers have launched a new scheme in Cumbria involving 40 independent petrol retailers. Regular and unscheduled accuracy tests on fuel pumps have been taking place across the county to [...]]]></description>
			<content:encoded><![CDATA[<p>Trading Standards are starting a bid to help motorists to feel certain they are getting a full measure of fuel when they fill up their vehicle.</p>
<p>Officers have launched a new scheme in Cumbria involving 40 independent petrol retailers.</p>
<p>Regular and unscheduled accuracy tests on fuel pumps have been taking place across the county to make sure they are delivering the correct amount and charging the right price.</p>
<p>Recent months have seen the cost of fuel reach record levels and in certain rural areas of Cumbria petrol and diesel prices are higher than the national average.</p>
<p>Motoring costs make up a significant proportion of household expenditure and along with rising prices for other consumer goods and services, trading standards say it is more important than ever that consumers receive a fair deal.</p>
<p>So far Trading Standards have tested pumps at 38 sites and discrepancies have been found at four sites.</p>
<p>Pumps that are inaccurate are taken out of use until repaired and verified.</p>
<p>Those that pass get stickers placed next to the fuel counter so that motorists can easily see it.</p>
<p>Motorists spend a lot of money on fuel each year and with prices at record levels it&#8217;s more important than ever that they are receiving the correct measure.</p>
<p>Many drivers don&#8217;t realise that fuel pumps are regularly tested by Trading Standards and they encourage motorists to look out for the stickers.</p>
<p>Testing fuel pumps is one of the many duties undertaken by Trading Standards to ensure consumers and businesses receive value for money.</p>
<p><em>In other news, </em><a href="http://www.forecourtfuelcards.co.uk/news/fta-publishes-its-17th-european-road-transport-guide/2231"><strong>FTA publishes its 17th European Road Transport Guide</strong></a><em></em></p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/trading-standards-check-petrol-pumps/2235/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FTA publishes its 17th European Road Transport Guide</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fta-publishes-its-17th-european-road-transport-guide/2231</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fta-publishes-its-17th-european-road-transport-guide/2231#comments</comments>
		<pubDate>Thu, 03 May 2012 09:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[diesel card]]></category>
		<category><![CDATA[fleet manager]]></category>
		<category><![CDATA[Fuel Increase]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2231</guid>
		<description><![CDATA[The Freight Transport Association (FTA) has published the 17th edition of its annual European Road Transport Guide for UK-based road haulage operators visiting countries in the EU and beyond. With its updated country sections the new guide uses regional profiles to equip transport managers with the information needed to avoid delays and deal effectively with [...]]]></description>
			<content:encoded><![CDATA[<p>The Freight Transport Association (<a href="http://www.fta.co.uk/">FTA</a>) has published the 17th edition of its annual <em>European Road Transport Guide</em> for UK-based road haulage operators visiting countries in the EU and beyond.</p>
<p>With its updated country sections the new guide uses regional profiles to equip transport managers with the information needed to avoid delays and deal effectively with roadside enforcement, often one of the terrors of overseas haulage. Amended information on public holidays, weekend lorry bans, toll prices and other essential facts for fleet operators in both the own account and hire and reward sectors are included and this year Liechtenstein and Monaco have been added to the list of countries covered.</p>
<p>There have been numerous other detailed changes throughout the guide, notably affecting the Netherlands, Estonia and Poland, with some of the information provided by FTA members. There is an update on the UK Border Agency’s haulier accreditation scheme and a section to assist operators in retrieving a vehicle if it is impounded by UKBA officials plus French contacts to assist with French exemption permits for banned truck movements. Also included is information on HM Revenue &amp; Customs’ treatment of freight moving to the Channel Islands and indications of ferry transit times. Don Armour, FTA’s International Manager and editor of the guide, said:</p>
<p>“FTA members operating vehicles abroad often pass information on to us from their own first-hand experience. As with any reference work the details given may become out of date over time, so comments or amendments from those who are actually on the road play an important part in making sure that the guide is always as up-to-date and relevant as possible.”</p>
<p>You can get a copy by clicking <span style="text-decoration: underline;"><a href="http://www.shop.fta.co.uk/"><strong>This Link</strong></a></span></p>
<p><strong><em>In Other News,  <a title="Permanent Link to Transport minister imposes tougher fines for utility companies" href="http://www.forecourtfuelcards.co.uk/news/transport-minister-imposes-tougher-fines-for-utility-companies/2229" rel="bookmark">Transport minister imposes tougher fines for utility companies</a></em></strong></p>
<p><strong><em>Let </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> show you the best deals based on your individual requirements, from your estimated fuel spend to the size of your fleet.    </em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fta-publishes-its-17th-european-road-transport-guide/2231/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transport minister imposes tougher fines for utility companies</title>
		<link>http://www.forecourtfuelcards.co.uk/news/transport-minister-imposes-tougher-fines-for-utility-companies/2229</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/transport-minister-imposes-tougher-fines-for-utility-companies/2229#comments</comments>
		<pubDate>Wed, 02 May 2012 10:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2229</guid>
		<description><![CDATA[Utility companies that take too long to complete their road works will face higher fines, Transport Minister Norman Baker has announced. All utility companies that dig up streets and roads must agree a fixed time line for their works with local councils. If works continue over this period and it has not negotiated with the [...]]]></description>
			<content:encoded><![CDATA[<p>Utility companies that take too long to complete their road works will face higher fines, Transport Minister Norman Baker has announced.</p>
<p>All utility companies that dig up streets and roads must agree a fixed time line for their works with local councils. If works continue over this period and it has not negotiated with the local council then they face a ‘penalty charge’ for each additional the road works that are still there.</p>
<p>At the moment, the maximum daily penalty charge is £2,500. From 1st October 2012 this will rise on the busiest roads to £5,000 a day for the first three days, rising to £10,000 a day from the fourth day onward. Councils have been told to spend overrun charge income on implementing transport policies.</p>
<p>Norman Baker said: “We know that utility firms need to dig up the road to maintain the infrastructure we all rely upon but sometimes this work takes far too long to complete, causing disruption and frustration for everyone using the road.</p>
<p>“Increasing these charges means that utilities will pay penalties which reflect the cost of the disruption suffered when works go on longer than they should.</p>
<p>“The increases will also provide an incentive for utilities to finish works on time and prevent people sitting in unnecessary traffic jams in the first place.”</p>
<p>Regulations will be laid in Parliament shortly and are due to come in to force in October 2012.</p>
<p>The Government has also recently put forward proposals for councils to use lane rental schemes which would mean utilities pay a daily charge to do works on the busiest roads as well as measures to reduce red tape for councils wanting to implement road works permit schemes. Both consultations can be found on the Department’s website.</p>
<p>In other news, <a href="http://www.forecourtfuelcards.co.uk/news/fleet-driver-fatigue-and-accidents-can-be-averted-with-new-technology/2227"><strong>Fleet driver fatigue and accidents can be averted with new technology</strong></a></p>
<p><strong><em>Achieve added control over your fuel purchases. </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> will help you to manage your account and transactions for optimum efficiency and convenience.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/transport-minister-imposes-tougher-fines-for-utility-companies/2229/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fleet driver fatigue and accidents can be averted with new technology</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fleet-driver-fatigue-and-accidents-can-be-averted-with-new-technology/2227</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fleet-driver-fatigue-and-accidents-can-be-averted-with-new-technology/2227#comments</comments>
		<pubDate>Tue, 01 May 2012 09:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[fleet manager]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Forecourts]]></category>
		<category><![CDATA[Fuel Increase]]></category>
		<category><![CDATA[Fuel Prices Fuel Duty]]></category>
		<category><![CDATA[petrol card]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2227</guid>
		<description><![CDATA[Lack of Sleep and fatigue is one of the main causes of serious accidents, particularly on the UK’s motorways. Development of new technology by Bosch means that tiredness can be now be identified electronically, with characteristic types of steering wheel movement showing that a driver is suffering form fatigue. Using intelligent sensor technology, driver assistance [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;">Lack of Sleep and fatigue is one of the main causes of serious accidents, particularly on the UK’s motorways. Development of new technology by Bosch means that tiredness can be now be identified electronically, with characteristic types of steering wheel movement showing that a driver is suffering form fatigue.<br />
</span></span></p>
<p>Using intelligent sensor technology, driver assistance systems consistetly monitor the vehicle surroundings as well as the driving behaviour to detect potentially dangerous situations at an early stage. In critical driving situations, these systems warn, notify the driver and, if necessary, intervene automatically in an effort to avoid an accident.</p>
<p>Monotonous driving, like on motorways, is exhausting and quickly leads to loss of concentration. Based on steering-angle data, the function Driver Drowsiness Detection continuously analyzes the steering behaviour of the driver to identify phases during which the driver does not steer for a brief period and then makes an abrupt correction – often a sign of failing concentration and arising tiredness. The function combines the frequency and strength of these reactions with other data such as vehicle speed, time of day and use of other indicators to calculate a tiredness index. If this index exceeds a specific value, a visual and/or audible signal can warn the driver of becoming tired reminding her/him of the danger of nodding off at the wheel.</p>
<p>As well as warning the driver, data concerning the tiredness of the driver can be used by other systems in the vehicle. In combination with a navigation system, for example, it is possible to display the next available opportunity to stop or take a rest break.</p>
<p>In other Forecourt Fuels news, <a href="http://www.forecourtfuelcards.co.uk/news/europe%e2%80%99s-biggest-fleet-company-addison-lee-loses-contract-to-drive-ministers-after-london-bus-lane-row/2224">Europe’s biggest fleet company Addison Lee loses contract to drive ministers after London bus lane row</a>.</p>
<p><strong><em>Did you know we can save you a guaranteed 3 pence per litre on diesel pump prices when using one of our fuel cards?  </em></strong></p>
<p><strong><em>Visit </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> for more information.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fleet-driver-fatigue-and-accidents-can-be-averted-with-new-technology/2227/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe’s biggest fleet company Addison Lee loses contract to drive ministers after London bus lane row</title>
		<link>http://www.forecourtfuelcards.co.uk/news/europe%e2%80%99s-biggest-fleet-company-addison-lee-loses-contract-to-drive-ministers-after-london-bus-lane-row/2224</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/europe%e2%80%99s-biggest-fleet-company-addison-lee-loses-contract-to-drive-ministers-after-london-bus-lane-row/2224#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2224</guid>
		<description><![CDATA[The minicab firm fighting for the right to use London bus lanes has lost its contract with the Government terminated. From Tomorrow, Addison Lee cars will no longer be used by ministers and civil servants following company chairman John Griffin’s advice to his drivers earlier this month to use London bus lanes illegally. John Collington, [...]]]></description>
			<content:encoded><![CDATA[<p>The minicab firm fighting for the right to use London bus lanes has lost its contract with the Government terminated.</p>
<p>From Tomorrow, Addison Lee cars will no longer be used by ministers and civil servants following company chairman John Griffin’s advice to his drivers earlier this month to use London bus lanes illegally.</p>
<p>John Collington, the Government official in charge of all contracts, said: “We expect all private hire vehicles in London to adhere to the prohibition on using bus lanes. In regard to Addison Lee, the only existing Government contract with the company will expire at the end of this month and is not being renewed.”</p>
<p>Mr Williamson had written to the Cabinet Office to ask whether the use of bus lanes and Mr Griffin’s comments on cyclists met its rules on procurement. Mr Griffin last week said that cyclists should have training and claimed they had a “gung-ho, holier than thou” attitude. Mr Williamson told the Standard: “I was concerned that this company was talking about breaking the law. I don’t think if a company is breaking the law it should be allowed to have a Government contract.”</p>
<p>A Cabinet Office spokesman said the Addison Lee deal was coming to an end because all contracts were being handled by the Government Procurement Service to achieve greater efficiency across Whitehall. Addison Lee drivers have been fined on 60 occasions since being told to use bus lanes.</p>
<p>Parliamentary records show that several government departments, including health, education, work and pensions, the Foreign Office and the Cabinet Office have contracts with the firm and ran up a bill of over £263,661 between May and December.</p>
<p>Earlier this month, former deputy prime minister John Prescott called for the Government to cancel its contracts with the company after Mr Griffin was revealed to be a Tory donor.</p>
<p>The firm is the largest minicab company in Europe with 3,700 vehicles, was yesterday ordered by the High Court to stop encouraging its drivers to break the law. A full court hearing is expected before the Olympic Games on its bid to gain equal rights with black taxis — opening the door for all 60,000 minicabs working in London.</p>
<p>In other news, read <a href="http://www.forecourtfuelcards.co.uk/news/how-rising-fuel-prices-are-affecting-business-fleet-drivers/2221">How rising prices are affecting Business Fleet Drivers</a></p>
<p><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> can show you the best deals based on your individual requirements, from your estimated fuel spend to the size of your fleet</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/europe%e2%80%99s-biggest-fleet-company-addison-lee-loses-contract-to-drive-ministers-after-london-bus-lane-row/2224/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How rising fuel prices are affecting Business Fleet Drivers</title>
		<link>http://www.forecourtfuelcards.co.uk/news/how-rising-fuel-prices-are-affecting-business-fleet-drivers/2221</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/how-rising-fuel-prices-are-affecting-business-fleet-drivers/2221#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Cheap Fuel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel cards]]></category>
		<category><![CDATA[fleet costs]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2221</guid>
		<description><![CDATA[The Leading UK-based Fuel Card company, Forecourt Fuel Cards, has today announced the results of a survey of business drivers whose attitudes towards fuel consumption has changed, in light of spiraling fuel costs. The findings clearly show how fleet managers and drivers attitude towards fuel consumption has evolved sharply to accommodate the recent fuel price [...]]]></description>
			<content:encoded><![CDATA[<p>The Leading UK-based Fuel Card company, Forecourt Fuel Cards, has today announced the results of a survey of business drivers whose attitudes towards fuel consumption has changed, in light of spiraling fuel costs.</p>
<p>The findings clearly show how fleet managers and drivers attitude towards fuel consumption has evolved sharply to accommodate the recent fuel price hikes.</p>
<p>With UK fuel prices at record highs, the survey highlights the changes that UK business drivers have made to reduce their overall spend on fuel.</p>
<p>The survey found that out of the UK business drivers we asked, 50% shop around for the cheapest fuel prices, 20% reduce their driving miles and 65% have adopted economy driving as a way of containing such hikes. 85% of Delivery drivers are now making sure that their vehicles are making the most out of every delivery and filling their vehicles top capacity. The survey also showed a rise in the use of <a href="http://www.forecourtfuelcards.co.uk/faqs.html">Fuel Cards</a> that offer money off each gallon of fuel bought.</p>
<p>The results highlight a big shift in driver behavior to improve fuel consumption. Commenting on the survey results, Nick Staples, managing director of Forecourt Fuel Cards, said: ‘People have had to get organized in order to survive in the current climate of fuel price hikes. By using Forecourt Fuels fleet management fuel purchase reporting, fleet managers are able to collect concrete data and implement changes that will have a major impact on reducing fuel expenses. We also offer an exclusive invitation to take advantage of our unique 3 Pence Per Litre price guarantee, you can now ensure that you pay a competitive, commercial rate for your diesel week in, week out thus eliminating the monotonous chore of having to shop around for the best rate and the lowest pump prices week in week out.’</p>
<p>In other news, <a href="http://www.forecourtfuelcards.co.uk/news/volkswagen-release-emissions-guide-to-simplify-choices-for-fleet-managers/2216">Volkswagen release emissions guide for Fleet Managers</a></p>
<p><strong><em>Let </em></strong><a href="http://www.forecourtfuels.co.uk/"><strong><em>www.forecourtfuels.co.uk</em></strong></a><strong><em> show you the best deals based on your individual requirements, from your estimated fuel spend to the size of your fleet.    </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/how-rising-fuel-prices-are-affecting-business-fleet-drivers/2221/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volkswagen release emissions guide to simplify choices for Fleet Managers</title>
		<link>http://www.forecourtfuelcards.co.uk/news/volkswagen-release-emissions-guide-to-simplify-choices-for-fleet-managers/2216</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/volkswagen-release-emissions-guide-to-simplify-choices-for-fleet-managers/2216#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fleet Information]]></category>
		<category><![CDATA[Fuel Cards]]></category>
		<category><![CDATA[Fuel news]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Diesel Savings]]></category>
		<category><![CDATA[fleet manager]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[fuel cards]]></category>
		<category><![CDATA[Saving fuel]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/?p=2216</guid>
		<description><![CDATA[Volkswagen Fleet Services has launched a new CO2 emissions price list, making it simple and quick for a fleet manager or driver to find a car that suits their needs. Volkswagen’s first fleet price guide based on CO2 emissions was launched in 2009, detailing all the cars in the company’s range with a carbon dioxide output [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen Fleet Services has launched a new CO2 emissions price list, making it simple and quick for a fleet manager or driver to find a car that suits their needs.</p>
<p>Volkswagen’s first fleet price guide based on CO2 emissions was launched in 2009, detailing all the cars in the company’s range with a carbon dioxide output of under 160 g/km. It included information on P11D values and corresponding Benefit in Kind tax implications and proved a useful tool for fleet managers designing choice lists based on emissions, as well as drivers keen to select an appropriate vehicle for their requirements and budget. It was later supplemented by a sub-120g/km version.</p>
