<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forecourt Fuels News</title>
	<link>http://www.forecourtfuelcards.co.uk/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 30 Jun 2008 08:02:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Major Fuel Demonstration Planned In London on Wednesday</title>
		<link>http://www.forecourtfuelcards.co.uk/news/major-fuel-demonstration-planned-in-london-on-wednesday.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/major-fuel-demonstration-planned-in-london-on-wednesday.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:02:47 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/major-fuel-demonstration-planned-in-london-on-wednesday.html</guid>
		<description><![CDATA[A major demonstration by truckers will be held on July 2 in London to protest against the spiralling cost of fuel.
The Road Haulage Association, the lobby group TransAction 2007 and the Transport Association will all unite to call on the Government to reduce fuel duty.
A convoy of heavy goods vehicles will make its way from the M40 Westway to [...]]]></description>
			<content:encoded><![CDATA[<p>A major demonstration by truckers will be held on July 2 in London to protest against the spiralling cost of fuel.</p>
<p>The Road Haulage Association, the lobby group TransAction 2007 and the Transport Association will all unite to call on the Government to reduce fuel duty.</p>
<p>A convoy of heavy goods vehicles will make its way from the M40 Westway to Westminster, where a large foot lobby will also congregate at the Houses of Parliament.</p>
<p>&#8220;This will be one of the biggest ever lobbies of Parliament by UK transport operators,” predicted TransAction spokesman Peter Carroll.</p>
<p>&#8220;This industry is so efficient that it often goes unnoticed but the second of July will be the day when it will make its voice well and truly heard.</p>
<p>&#8220;By the time we leave London on the afternoon of the second, members of Parliament will be left in no doubt as to the intolerable knock-on effects being suffered by a vast number of their constituents.&#8221;</p>
<p>The industry wants to see the introduction of a fuel duty regulator, which was endorsed by the Scottish National Party and will be taken to the report stage of the Finance Bill in early July.</p>
<p>RHA Chairman Andy Boyle said: &#8220;The regulator would result in an automatic freeze on fuel duty increases if world oil prices rose above levels forecast by the chancellor with a corresponding reduction in fuel duty to match the extra revenue from VAT from higher pump prices.</p>
<p>&#8220;In the longer term, stability and parity with Europe would be achieved by the implementation of an Essential User Rebate in order to reduce fuel duty to the level elsewhere in the EU.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/major-fuel-demonstration-planned-in-london-on-wednesday.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fuel Protest By Hauliers In West Wales</title>
		<link>http://www.forecourtfuelcards.co.uk/news/fuel-protest-by-hauliers-in-west-wales.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/fuel-protest-by-hauliers-in-west-wales.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:52:51 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/fuel-protest-by-hauliers-in-west-wales.html</guid>
		<description><![CDATA[Hauliers angry at the escalating cost of diesel have descended on two oil refineries in west Wales. Approximately 65 lorries were reported to be outside Chevron in Pembroke Dock and Murco in Milford Haven, with protesters asking tanker drivers not to leave the sites. Those involved in the demo, organised to pressure the government into reducing [...]]]></description>
			<content:encoded><![CDATA[<p class="summary">Hauliers angry at the escalating cost of diesel have descended on two oil refineries in west Wales. Approximately 65 lorries were reported to be outside Chevron in Pembroke Dock and Murco in Milford Haven, with protesters asking tanker drivers not to leave the sites. Those involved in the demo, organised to pressure the government into reducing fuel tax, are also reported to be saying they are prepared to stay there all week.</p>
<p class="content">A spokesman for Chevron said: &#8220;The strike by drivers working for Hoyer UK and Suckling on the supply contract with Shell ended at 6am this morning and normal tanker deliveries are taking place from all Chevron locations.</p>
<p>&#8220;In addition, Chevron&#8217;s refinery in Pembroke is operating normally, helping to replenish supplies to service stations and other customers as quickly as possible. Currently, around 7% of our Texaco-branded service stations are experiencing shortages of one or more fuels and the areas worst affected are in Wales and the South West and these sites are being prioritised to ensure that they receive new deliveries as quickly as possible. However, it could take up to 48 hours before all stocked-out sites receive all their requirements.</p>
<p>&#8220;Separately, around 25 trucks are protesting about high fuel prices outside Pembroke refinery but this protest is peaceful and not affecting deliveries.&#8221;</p>
<p>Ray Holloway, Director of the Petrol Retailers’ Association (PRA), said: “The whole situation - what with rising fuel prices, the Shell strike and retailers running out of fuel on the forecourt in the last few days - is pretty dire really. And we still don’t know where we are with things, especially as there’s the threat of a return to strike action from the Shell drivers. Since the Grangemouth strike in April, it’s been one thing after another for the industry.”</p>
<p>Retailers around the UK were still reporting to be running out of stocks, whilst one retailer in Exeter sparked outrage by temporarily raising the price of unleaded petrol to £1.99 a litre - in an apparent bid to stop customers panic buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/fuel-protest-by-hauliers-in-west-wales.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sticking To Speed Limits Reduces Fuel Costs</title>
		<link>http://www.forecourtfuelcards.co.uk/news/sticking-to-speed-limits-reduces-fuel-costs.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/sticking-to-speed-limits-reduces-fuel-costs.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:09:41 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/sticking-to-speed-limits-reduces-fuel-costs.html</guid>
		<description><![CDATA[If all drivers adhered to the 70mph speed limit on motorways and dual carriageways, it is estimated that 2.1 million tonnes of CO2 would be saved every year.
This equates to a saving of 0.8 billion litres of road fuel.
According to analysis for the Government’s Climate Change Programme Review, if petrol cost 116p per litre and diesel 129p, the value [...]]]></description>
			<content:encoded><![CDATA[<p>If all drivers adhered to the 70mph speed limit on motorways and dual carriageways, it is estimated that 2.1 million tonnes of CO2 would be saved every year.</p>
<p>This equates to a saving of 0.8 billion litres of road fuel.</p>
<p>According to analysis for the Government’s Climate Change Programme Review, if petrol cost 116p per litre and diesel 129p, the value of the fuel saving would be £1 billion!</p>
<p>With pump prices now past this mark, the savings for fleets that insist – through schemes such as driver education and telematic observation – that every driver observes the speed limit, the savings would be enormous.</p>
<p>“However, this fuel saving would only occur at significant costs in enforcing the speed limit,” said transport minister, Jim Fitzpatrick.</p>
<p>“Enforcement of motorway speed limits does save fuel, but enforcement is done primarily for road safety reasons.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/sticking-to-speed-limits-reduces-fuel-costs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Esso Confident Drivers Will Continue To Work Through Threatened Shell Strike</title>
		<link>http://www.forecourtfuelcards.co.uk/news/esso-confident-drivers-will-continue-to-work-through-threatened-shell-strike.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/esso-confident-drivers-will-continue-to-work-through-threatened-shell-strike.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:59:05 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/esso-confident-drivers-will-continue-to-work-through-threatened-shell-strike.html</guid>
		<description><![CDATA[Esso has taken steps to reassure its dealers that it has “contingency plans” in place if the strike threatened by Shell drivers goes ahead this week. Karen Dickens, Esso’s Executive Director, Fuels Marketing UK &#38; Ireland, said she hoped drivers would work through the industrial action to maintain supplies and ensure product is delivered through to [...]]]></description>
			<content:encoded><![CDATA[<p class="summary">Esso has taken steps to reassure its dealers that it has “contingency plans” in place if the strike threatened by Shell drivers goes ahead this week. Karen Dickens, Esso’s Executive Director, Fuels Marketing UK &amp; Ireland, said she hoped drivers would work through the industrial action to maintain supplies and ensure product is delivered through to sites.</p>
<p>Speaking at the company’s Dealer Forum at The Belfry Hotel in Sutton Coldfield last week, she told the audience: “The haulier provides drivers for Shell and Esso. If the dispute is not resolved, we hope drivers will be prepared to go through picket lies to maintain supplies. We have been building stocks in the terminal to make sure their is sufficient product. We have contingency plans to make sure the right stock is on site.”</p>
<p class="content">Dickens added that the rest of the market should be able to continue to operate despite the four day strike, which haulage company Hoyer UK says is planned to commence at 6am this Friday.</p>
<p>The walkout by Shell drivers follows the collapse of pay talks between Hoyer and Suckling Transport Ltd, who both deliver fuel for Shell - and the Unite union. Unite wants a pay increase of 13.2%, while the two companies have offered 6.8%, which they say would take drivers’ average earnings to £39,000 per annum.</p>
<p>The industrial action comes as fuel protests spread around the globe, including demonstrations by thousands of truckers in France, Spain and Portugal and angry and chaotic scenes in India and Malaysia. These follow the recent demos held by truckers in London and bikers in Manchester. Lorry drivers in Scotland were also planning their own protest, according to the website of TrasAction 2007.</p>
<p>Despite the growing anger among road users, there is still no word from Gordon Brown on whether he will consider scrapping Government plans for the 2 pence per litre increase in fuel duty, which is due in October.</p>
<p>Meanwhile, the government has put its own contingency plans in place to deal with the impact of the planned Shell drivers&#8217;strike, including ensuring provisions of fuel for the emergency services. It is also looking at transporting supplies to areas with high demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/esso-confident-drivers-will-continue-to-work-through-threatened-shell-strike.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Super Lorry&#8221; Proposals Rejected</title>
		<link>http://www.forecourtfuelcards.co.uk/news/super-lorry-proposals-rejected.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/super-lorry-proposals-rejected.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:37:22 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/super-lorry-proposals-rejected.html</guid>
		<description><![CDATA[Proposals for the introduction of significantly longer and heavier goods vehicles onto British roads were rejected yesterday by Transport Secretary Ruth Kelly.This follows the publication of an independent report, which highlighted a number of issues making their use in the UK impractical, both on a permanent or trial basis.
The report, which was commissioned by the DfT from the [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals for the introduction of significantly longer and heavier goods vehicles onto British roads were rejected yesterday by Transport Secretary Ruth Kelly.This follows the publication of an independent report, which highlighted a number of issues making their use in the UK impractical, both on a permanent or trial basis.</p>
<p>The report, which was commissioned by the DfT from the Transport Research Laboratory, found that super-lorries (a vehicle of 25.25m or more in length) could lead to an increase in CO2 emissions due to goods shifting from rail to road, create serious implications for the management of the road network - as the vehicles would be unsuitable for many roads and junctions - as well as introducing new safety risks.</p>
<p>Ruth Kelly said: &#8220;This study shows that super-lorries are not compatible with British roads.</p>
<p>&#8220;Not only are there clear environmental drawbacks, but such vehicles would be unsuitable for many roads and junctions, while providing the infrastructure to accommodate them would require substantial investment.&#8221;</p>
<p>It is also unclear how efficiently such vehicles could be used, especially when sourcing loads of sufficient size to make return journeys sustainable; and about their impacts on the viability of existing rail freight services and the potential for future growth.</p>
<p>The report does show, however, that there could be potentially worthwhile benefits from permitting a modest increase in the length of current articulated vehicles.</p>
<p>The DfT will consider this further in line with its ongoing strategic work on freight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/super-lorry-proposals-rejected.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Campaign Advises Motorists On How To Save Fuel</title>
		<link>http://www.forecourtfuelcards.co.uk/news/new-campaign-advises-motorists-on-how-to-save-fuel.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/new-campaign-advises-motorists-on-how-to-save-fuel.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:07:59 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/new-campaign-advises-motorists-on-how-to-save-fuel.html</guid>
		<description><![CDATA[With soaring fuel prices slowly starting to change people&#8217;s driving and buying habits, the European Petroleum Industry Association (EUROPIA) has launched a campaign to advise motorists on how to drive more efficiently. The &#8220;Save More Than Fuel&#8221; campaign is being run in conjunction with the European Commission and will involve over 45,000 petrol stations in 29 countries [...]]]></description>
			<content:encoded><![CDATA[<p class="summary">With soaring fuel prices slowly starting to change people&#8217;s driving and buying habits, the European Petroleum Industry Association (EUROPIA) has launched a campaign to advise motorists on how to drive more efficiently. The &#8220;Save More Than Fuel&#8221; campaign is being run in conjunction with the European Commission and will involve over 45,000 petrol stations in 29 countries across Europe. It is also being backed by 40 oil companies, including BP, Shell, Esso and Chevron. Launched last month, it aims to encourage drivers to make small adjustments to their typical driving behaviour and offers ten tips on how to drive more efficiently, save fuel and reduce their carbon footprint.</p>
<p class="content">Millions of leaflets will be distributed at service stations, with more advice available at <a href="http://www.savemorethanfuel.eu/">http://www.savemorethanfuel.eu</a>.</p>
<p>UKPIA is also involved, and all seven of its nine member companies with retail marketing interests are taking part. According to UKPIA&#8217;s Nick Vandervell, the campaign has taken two years of planning. He said, &#8220;The issue of using energy carefully and wisely has been an important issue for energy companies for quite some years - in their own operations and for their consumers. It helps people save money and the environment, so it&#8217;s of benefit to everyone. It takes a while for the impact of fuel price hikes to start having an effect on people, and it&#8217;s early days. But by following our advice, drivers can cut their fuel consumption by up to 10%.&#8221;</p>
<p>Tips include checking tyre pressure on a monthly basis and closing windows, especially at higher speeds.</p>
<p>The launch came as fuel prices were high on the political agenda, with growing frustration by drivers and angry protests by truckers threatening blockades. Gordon Brown also met oil chiefs amid increasing pressure to help control the spiralling pump prices.</p>
<p>Meanwhile, although fuel volume has not yet been affected by prices, people are starting to rethink the way they buy fuel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/new-campaign-advises-motorists-on-how-to-save-fuel.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increase In Mileage Rates From July 1st?</title>
		<link>http://www.forecourtfuelcards.co.uk/news/increase-in-mileage-rates-from-july-1st.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/increase-in-mileage-rates-from-july-1st.html#comments</comments>
		<pubDate>Wed, 28 May 2008 11:41:02 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/increase-in-mileage-rates-from-july-1st.html</guid>
		<description><![CDATA[The rate per mile employers can pay staff for fuel used for business purposes in a company car is set to increase on July 1.Claudine Lashley, from HM Revenue and Customs, told Sky News yesterday: &#8220;Changes to tax rates or allowances are a matter for ministers. HMRC is aware of the increasing costs of fuel and will be reviewing [...]]]></description>
			<content:encoded><![CDATA[<p>The rate per mile employers can pay staff for fuel used for business purposes in a company car is set to increase on July 1.Claudine Lashley, from HM Revenue and Customs, told Sky News yesterday: &#8220;Changes to tax rates or allowances are a matter for ministers. HMRC is aware of the increasing costs of fuel and will be reviewing rates, and any changes will take effect on July 1.&#8221;</p>
<p>The amount, known as the advisory fuel rate, varies depending on the engine size.</p>
<li>Company Cars - Advisory fuel rates from 1 January 2008:-</li>
<p>Engine Size           Petrol      Diesel        LPG</p>
<p>1400 cc or less        11p        11p           7p</p>
<p>1401cc - 2000cc     13p         11p          8p</p>
<p>Over 2000cc           19p         14p         11p</p>
<p>Currently the mileage rates vary between 11 pence per mile and 19 pence depending on whether you drive a petrol or diesel and the size of the vehicle engine.</p>
<p>With fuel costs soaring, businesses and employees paying for fuel are under increasing financial pressures to maintain normal working practises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/increase-in-mileage-rates-from-july-1st.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Second Fuel Protest Held In London</title>
		<link>http://www.forecourtfuelcards.co.uk/news/second-fuel-protest-held-in-london.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/second-fuel-protest-held-in-london.html#comments</comments>
		<pubDate>Tue, 27 May 2008 12:15:06 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/second-fuel-protest-held-in-london.html</guid>
		<description><![CDATA[Hundreds of hauliers from across the UK are heading into London today for the second protest against rising fuel prices. The lorry drivers are demanding an “essential user” duty rebate for HGV drivers. Heavy congestion is anticipated on roads leading into central London as the truckers, who claim it now costs £1,000 a week to fill up their lorries, [...]]]></description>
			<content:encoded><![CDATA[<p class="summary">Hundreds of hauliers from across the UK are heading into London today for the second protest against rising fuel prices. The lorry drivers are demanding an “essential user” duty rebate for HGV drivers. Heavy congestion is anticipated on roads leading into central London as the truckers, who claim it now costs £1,000 a week to fill up their lorries, leave their vehicles and make their way to 10 Downing Street to hand in a petition. Motorists have been warned to expect major delays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/second-fuel-protest-held-in-london.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Fuel Protest Date Named By Hauliers</title>
		<link>http://www.forecourtfuelcards.co.uk/news/next-fuel-protest-date-named-by-hauliers.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/next-fuel-protest-date-named-by-hauliers.html#comments</comments>
		<pubDate>Thu, 08 May 2008 10:09:06 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<category><![CDATA[Fuel Cards]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/next-fuel-protest-date-named-by-hauliers.html</guid>
		<description><![CDATA[Truck drivers are planning to stage another fuel price protest in London at the end of this month. TransAction 2007, the group behind the recent protest in the capital, has told truckers the next one will take place in Park Lane on May 27th. On its website, Transaction 2007 states: “Next month on Tuesday 27th May 2008, We [...]]]></description>
			<content:encoded><![CDATA[<p class="summary">Truck drivers are planning to stage another fuel price protest in London at the end of this month. TransAction 2007, the group behind the recent protest in the capital, has told truckers the next one will take place in Park Lane on May 27th. On its website, Transaction 2007 states: “Next month on Tuesday 27th May 2008, We are going back to Park Lane. BE THERE!”</p>
<p>It also commends the Metropolitan Police for it&#8217;s handling of the protest on April 29th, for which 65 truckers travelled to London from as far as Cornwall and mid Wales.</p>
<p class="content">The group adds: “We thank Mr Derek Wyatt MP for playing his part in receiving a ‘coffin’ at the Houses of Parliament, depicting the demise of the UK Road Haulage Industry along with a copy of the Burns Inquiry and letters, for onward movement to HM Treasury Ministers, detailing the demise of the UK Road Haulage Industry.</p>
<p>“There are to many people to name, and thank for assistance in the protest of the 29th April 2008, You all know who you are, but PLEASE accept, THANK YOU! for supporting us at TransAction.”</p>
<p>It also thanks Roger King, chief executive of the Road Haulage Association (RHA), “for delivering a box of oratorical fireworks by way of his address to the media and industry in attendance”.</p>
<p>In concludes: “The message was clear and positive for all to understand, including those that would really not wish to listen. Gordon Brown and Alistair Darling please read this. Take your fingers out of your ears, and sort this God awful mess that the UK Road Haulage Industry and the country is in, before we all go broke&#8230;Together, we can all beat this, and other problems facing us.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/next-fuel-protest-date-named-by-hauliers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Licence Check Service To Be Launched</title>
		<link>http://www.forecourtfuelcards.co.uk/news/new-licence-check-service-to-be-launched.html</link>
		<comments>http://www.forecourtfuelcards.co.uk/news/new-licence-check-service-to-be-launched.html#comments</comments>
		<pubDate>Wed, 07 May 2008 10:27:03 +0000</pubDate>
		<dc:creator>NickStaples</dc:creator>
		
		<category><![CDATA[Fleet Information]]></category>

		<guid isPermaLink="false">http://www.forecourtfuelcards.co.uk/news/new-licence-check-service-to-be-launched.html</guid>
		<description><![CDATA[A new service which will enable employers to check the validity of driving licences directly with the Driver and Vehicle Licensing Agency (DVLA), is due to be piloted at the end of this month.The service will allow registered companies to view online information from a driver’s licence record using the driver number or other information such as a [...]]]></description>
			<content:encoded><![CDATA[<p>A new service which will enable employers to check the validity of driving licences directly with the Driver and Vehicle Licensing Agency (DVLA), is due to be piloted at the end of this month.The service will allow registered companies to view online information from a driver’s licence record using the driver number or other information such as a name, address and date of birth.</p>
<p>Driver licence checks form an integral part of occupational road risk management.</p>
<p>As yet, as highlighted by ACFO, there hasn&#8217;t been an easy route to allow companies to check the validity of job applicants’ licences - particularly before the offer of employment is made.</p>
<p>“There is a clear demand from employers for driver licence checks,” said ACFO director Stewart Whyte.</p>
<p>“Therefore, supporting all firms in having the facility to undertake a licence check directly with the DVLA is clearly a great idea, which ACFO wholeheartedly supports.</p>
<p>&#8220;Discussions have been ongoing for several years to secure a licence checking service.</p>
<p>&#8220;ACFO was advised that a pilot scheme was planned for early 2007.</p>
<p>“However, we understand that the pilot trial was delayed and is only now being started,” explained Mr Whyte. “We are however extremely disappointed that this excellent scheme has been delayed so much.</p>
<p>“We remain hopeful that the pilot will complete successfully in the near future.</p>
<p>&#8220;Nevertheless, it remains disappointing that the initiative is not up and running already.</p>
<p>&#8220;That is particularly so when both the Government and the HSE have, quite rightly, urged all businesses to review their at-work driver safety and put it on a best practice footing.”</p>
<p>A DVLA spokesman confirmed that the trials will commence at the end of May.</p>
<p>He said that the delays were due to a review of data sharing processes.</p>
<p>He added that the DVLA was not in a position to confirm when the service will be rolled out nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forecourtfuelcards.co.uk/news/new-licence-check-service-to-be-launched.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
