2006 New Fleet Car Sales Statistics

January 16th, 2007

Here are the Fleet Relevant Tables for New Car Sales During 2006 Supplied by the SMMT

TOP 1O PETROL MODELS

MODEL ……….. Year To Date (% Change)

1) Ford Focus …………. 62,727 (-9.7)
2) Vauxhall Astra ……… 50,287 (-1.8)
3) Ford Fiesta …………. 35,217 (39.3)
4) Vauxhall Corsa ……… 32,101 (-32.1)
5) Vauxhall Zafira ……… 28,320 (45.1)
6) VW Golf ……………… 14,968 (40.7)
7) VW Polo …………….. 14,098 (4.3)
8) Fiat G/Punto…………. 13,687 (N/A)
9) Peugeot 207 ………… 11,020 (N/A)
10) BMW 3 Series ……… 9,245 (23.2)

TOP 10 DIESEL MODELS

Model

1) Ford Focus …………. 35,838 (12.4)
2) Ford Mondeo ……….. 30,743 (-7.7)
3) VW Passat ………….. 27,309 (20.6)
4) Vauxhall Astra ……… 23,462 (-20.7)
5) VW Golf …………….. 21,149 (-18.1)
6) Vauxhall Vectra ……. 18,349 (-19.8)
7) BMW 3 Series ………. 14,935 (7.5)
8) Peugeot 307 ……….. 13,820 (4.9)
9) BMW 5 Series ………. 9,514 (21.1)
10) BMW X3 …………… 3,995 (33.1)

TOP 10 MANUFACTURERS

Make

1) Ford …………. 206,979 (0.6)
2) Vauxhall …….. 194,626 (-10.8)
3) Volkswagen … 108,439 (11.9)
4) Peugeot …….. 75,290 (15.3)
5) Renault ……… 73,674 (-23.7)
6) BMW …………. 56,442 (10.3)
7) Toyota ………. 50,077 (-6.7)
8) Audi ………….. 45,076 (20.5)
9) Citroen ………. 35,952 (1.6)
10) Mercedes-Benz. 31,094 (-1.6)